*Click/Tap a food to see more details.

Name Category Serving Size Calories Fat Carbohydrate Protein
White Potatoes (Flesh and Skin) Vegetables 1 Large (3" To 4-1/4" Dia) 258 0.37g 57.97g 6.2g
Water Beverages 1 Cup (8 Fl Oz) 0 0g 0g 0g
Vegetarian Baked Beans Grains, beans and legumes 1 Cup 239 0.94g 53.7g 12.06g
Tuna in Water (Canned) Meat 1 Cup, Solid Or Chunks, Drained 179 1.26g 0g 39.29g
Tomatoes Vegetables 1 Large Whole (3" Dia) 33 0.36g 7.13g 1.6g
Tilapia (Fish) Meat 100g 96 1.7g 0g 20.08g
Sugared or Glazed Doughnuts Sugary Foods 1 Medium (Approx 3" Dia) 192 10.3g 22.86g 2.34g
Squid Meat 2 Oz Boneless 52 0.78g 1.75g 8.83g
Sour Cream Dairy 1 Tbsp 31 3.02g 0.61g 0.46g
Shrimp Meat 1 Oz Cooked 40 0.66g 0.35g 7.73g
Scrambled Egg Other 2 Eggs 199 15.21g 1.96g 13.01g
Sardines in Oil (Canned) Meat 1 Can (3.75 Oz), Drained 191 10.53g 0g 22.65g
Root Beer Beverages 1 Can (12 Fl Oz) 152 0g 39.22g 0g
Refried Beans (Canned) Grains, beans and legumes 1 Cup 237 3.18g 39.14g 13.83g
Potato Chips Other 1 Single Serving Bag 153 10.49g 13.93g 1.84g
Pork Sisig Meat 50g 293 6g 11g 45g
Pork Chop Meat 1 Oz Boneless (Yield After Cooking) 53 3.06g 0g 5.86g
Plain Yogurt Dairy 1 Cup (8 Fl Oz) 154 3.8g 17.25g 12.86g
Plain French Toast Other 1 Regular Slice 159 6.13g 20.02g 5.5g
Plain Dumpling Other 1 Medium 40 1.03g 6.47g 1.06g
Orange Juice Beverages 1 Cup 112 0.5g 25.79g 1.74g
Onions Vegetables 1 Cup Chopped 67 0.13g 16.18g 1.47g
Oatmeal Other 1 Cup Cooked 145 2.39g 25.37g 6.06g
Mushrooms Vegetables 1 Cup Pieces Or Slices 15 0.24g 2.3g 2.16g
Milk Chocolate Candies Sugary Foods 1 Oz 152 8.41g 16.84g 2.17g
Milk Dairy 1 Cup 122 4.88g 11.49g 8.03g
Marshmallows Sugary Foods 1 Cup Miniature 159 0.1g 40.65g 0.9g
Margarine Dairy 1 Tbsp 75 8.46g 0g 0.09g
Low Sodium Baked Beans Grains, beans and legumes 1 Cup 266 1.01g 52.14g 12.14g
Lima Beans Grains, beans and legumes 1 Cup 176 1.34g 31.47g 10.67g
Light Cream Dairy 1 Tbsp 29 2.9g 0.55g 0.4g
Lemonade Beverages 1 Cup (8 Fl Oz) 99 0.1g 25.87g 0.17g
Iced Tea Beverages 1 Cup (8 Fl Oz) 90 0g 23.44g 0.02g
Ice Cream Sugary Foods 1 Cup 267 14.26g 32.45g 4.68g
Heavy Cream Dairy 1 Tbsp 51 5.51g 0.42g 0.31g
Hard Candies Sugary Foods 1 Piece 24 0.01g 5.88g 0g
Ground Pork Meat 3 Oz 224 18.02g 0g 14.36g
Green String Beans Grains, beans and legumes 1 Cup 34 0.13g 7.84g 2g
Green Snap Beans Grains, beans and legumes 1 Cup 34 0.13g 7.84g 2g
Green Peas Vegetables 100g 81 0.04g 14.46g 5.42g
Gelatin Dessert Other 1 Cup 149 0g 34.06g 2.93g
Fried Tofu Grains, beans and legumes 1 Oz 77 5.72g 2.97g 4.87g
Fish Meat 100g 84 0.92g 0g 17.76g
Firm Silken Tofu Grains, beans and legumes 1 Slice 52 2.27g 2.02g 5.8g
Energy Drink Beverages 1 Cup (8 Fl Oz) 108 0.19g 26.26g 0.6g
Eggplant Vegetables 100g 24 0.19g 5.7g 1.01g
Deli Sliced Ham Meat 1 Slice (4-1/4" Sq) (0.75 Oz) 34 1.57g 0.48g 3.83g
Cupcake Sugary Foods 1 Cupcake (2-3/4" Dia) 177 5.25g 32.47g 1.36g
Cream Substitute (Powdered) Other 1 Tsp 11 0.71g 1.1g 0.1g
Crackers Other 1 Cracker, Rectangular 20 1.01g 2.44g 0.3g
Crab Meat 100G 101 1.76g 0g 20.03g
Cookie Sugary Foods 1 Small 24 1.07g 3.45g 0.27g
Coffee Beverages 1 Mug (8 Fl Oz) 2 0.05g 0.09g 0.28g
Chocolate Cake (with Chocolate Frosting) Sugary Foods 1 Piece (1/8 18 Oz Cake) 235 10.5g 34.94g 2.62g
Chicken Thigh Meat 100g 245 15g 0g 25g
Chicken Breast Meat 1/2 small 164 6.48g 0g 24.82g
Cheddar Cheese Dairy 1 Slice (1 Oz) 113 9.28g 0.36g 6.97g
Cauliflower Vegetables 1 Cup 25 0.1g 5.3g 1.98g
Carrots Vegetables 1 Cup Chopped 52 0.31g 12.26g 1.19g
Cappuccino Beverages 1 Mug (8 Fl Oz) 74 3.98g 5.81g 4.08g
Cabbage Vegetables 1 Cup Chopped 21 0.11g 4.97g 1.28g
Buttermilk (Lowfat, Cultured) Dairy 1 Tbsp 98 2.16g 11.74g 8.11g
Butter Dairy 1 Tbsp 102 11.52g 0.01g 0.12g
Brownie Sugary Foods 1 Brownie (2" Square) 129 4.68g 21.26g 1.62g
Broccoli Vegetables 1 Cup Chopped 31 0.34g 6.04g 2.57g
Bread Crumbs Other 1 Cup 427 5.72g 77.74g 14.42g
Beer Beverages 1 can or bottle (12 fl oz) 155 0g 12.78g 1.66g
Baked Beans with Pork (Canned) Grains, beans and legumes 1 Cup 268 3.92g 50.55g 13.13g
Baked Beans Grains, beans and legumes 1 Cup 382 13.03g 54.12g 14.02g
Bacon Meat 1 Thick Slice (Yield After Cooking) 65 5.01g 0.17g 4.44g
Apple Pie Sugary Foods 100g 265 12.5g 37.1g 2.4g
Apple Juice Beverages 1 Bottle (10 Fl Oz) 146 0.34g 36.2g 0.19g
Apple Cider Other 1 Cup 117 0.27g 28.97g 0.15g
American Cheese Dairy 1 Slice (1 Oz) 96 7.39g 1.97g 5.37g